AISI 1018 Carbon Steel Fasteners
Carbon Steel AISI 1018 Fasteners, Carbon Steel AISI 1018 Foundation Bolts, Carbon Steel AISI 1018 Threaded Stud, CS AISI 1018 Structural Bolts, Carbon Steel AISI 1018 Plain Washer Stockholder, CS Carbon Steel AISI 1018 Hexagon Nut, Carbon Steel AISI 1018 Screws, Carbon Steel AISI 1018 Star Washers, Carbon Steel AISI 1018 Hex Head Screw, CS AISI 1018 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished manufacturer of Carbon Steel 1018 Fasteners, which contains an addition of molybdenum that gives improved corrosion resistance. Carbon Steel 1018 Nuts achieve their characteristics through the formation of an invisible and adherent chromium rich oxide film. Carbon Steel 1018 Bolts has better corrosion resistance to most chemicals, salts and acids and is more resistant to marine atmosphere because of an addition of molybdenum. Our staff are both highly trained and well versed in the field of technical knowledge for offering Carbon Steel 1018 Washers. The addition of molybdenum improves the corrosion resistance of Carbon Steel 1018 Screws, particularly with higher resistance to pitting and crevice corrosion in chloride environments. Carbon Steel 1018 Hex Head Nuts has superior corrosion resistance, but also has superior resistance to inter-granular corrosion following welding or stress relieving. Thanks to their chemical composition, Carbon Steel 1018 Hex Head Bolts are metal alloys, which are naturally corrosion resistant.
Carbon Steel 1018 Hex Head Screws has considerably good resistance to a wide range of atmospheric environments and many corrosive media. Carbon Steel 1018 Flat Washers provides an extra level of resistance to atmospheric corrosion, to many organic and inorganic chemicals and to food and beverages. Carbon Steel 1018 Square Nuts is widely used in applications requiring corrosion resistance superior or good elevated temperature strength. Carbon Steel 1018 Square Bolts is a chromium-nickel-molybdenum austenitic steel developed to provide improved corrosion resistance in moderately corrosive environments.
Carbon Steel AISI 1018 Fasteners Specification
Grade | Carbon Steel AISI 1018 |
Specifications | ASTM / ASME A/SA 193 / 194 |
AISI 1018 Threads | METRIC, BSW, BSF, UNC, UNF or as required |
Length | UPTO 5 METERS |
Size | “¼ to 4” |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Carbon Steel AISI 1018 Fasteners Useful Info
STANDARD | UNS | WERKSTOFF NR. |
AISI 1018 | G10180 | – |
Class & Grade | Gender | Times Guarantee | Fatigue stresses psi | Tensile psi |
---|---|---|---|---|
Class 8.8 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Class 10.9 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Grade 2 | Medium carbon steel | 55000 | 57000 | 74000 |
Grade 5 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Grade 8 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Carbon Steel AISI 1018 Fasteners Chemical Composition
Element | Content (%) |
---|---|
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.15-0.20 |
Sulfur, S | 0.05 (max) |
Phosphorous, P | 0.04 (max) |
Iron, Fe | Balance |
Carbon Steel AISI 1018 Fasteners Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 440 MPa | 63800 psi |
Yield strength | 370 MPa | 53700 psi |
Modulus of elasticity | 205 GPa | 29700 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.29 | 0.29 |
Elongation at break (in 50 mm) | 15% | 15% |
Hardness, Brinell | 126 | 126 |
Hardness, Knoop (converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (converted from Brinell hardness) | 71 | 71 |
Hardness, Vickers (converted from Brinell hardness) | 131 | 131 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 70 | 70 |
Carbon Steel AISI 1018 Fasteners Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cm3 | 0.284 lb/in3 |
Carbon Steel AISI 1018 Fasteners Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 51.9 W/mK | 360 BTU in/hr.ft2.°F |
CS AISI 1018 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of CS AISI 1018 Fasteners
Carbon Steel AISI 1018 Fasteners | Carbon Steel AISI 1018 Washers | Carbon Steel AISI 1018 Double Ended Stud |
CS AISI 1018 Flat Washers | CS AISI 1018 Finishing Washers | CS AISI 1018 Structural Bolts |
Carbon Steel AISI 1018 Collated Screw | Carbon Steel AISI 1018 Long Bolts | Carbon Steel AISI 1018 Fasteners |
CS AISI 1018 U Bolts | CS AISI 1018 Thumb Screw | CS AISI 1018 Socket Head Screw |
Carbon Steel AISI 1018 Socket Screw | Carbon Steel AISI 1018 Hex Nuts | Carbon Steel AISI 1018 Heavy Hex Nuts |
Carbon Steel AISI 1018 Step Bolt | Carbon Steel AISI 1018 Socket Cap Screw | Carbon Steel AISI 1018 Spring Washer |
CS AISI 1018 Studs Bolts | CS AISI 1018 Socket Hexagon Head Screw | CS AISI 1018 Washer |
CS AISI 1018 Threaded Stud | CS AISI 1018 Machine Screw | CS AISI 1018 Bolts |
Carbon Steel AISI 1018 T-Head Bolts | Carbon Steel AISI 1018 Allen Cap Screw | Carbon Steel AISI 1018 Lag Bolt |
Carbon Steel AISI 1018 Bolt | Carbon Steel AISI 1018 Grub Screw | Carbon Steel AISI 1018 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo