AISI 12L14 Carbon Steel Fasteners
Carbon Steel 12L14 Fasteners, Carbon Steel 12L14 Foundation Bolts, Carbon Steel 12L14 Threaded Stud, CS 12L14 Structural Bolts, Carbon Steel 12L14 Plain Washer Stockholder, CS Carbon Steel 12L14 Hexagon Nut, Carbon Steel 12L14 Screws, Carbon Steel 12L14 Star Washers, Carbon Steel 12L14 Hex Head Screw, CS 12L14 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished trader of Carbon Steel 12L14 Fasteners, which has high creep strength at elevated temperatures. Carbon Steel 12L14 Nuts also provides higher creep, stress-to-rupture and tensile strength at elevated temperatures. Carbon Steel 12L14 Bolts is used extensively for weldments where its immunity to carbide precipitation due to welding assures optimum corrosion resistance. The austenitic structure of Carbon Steel 12L14 Screws gives excellent toughness, even at cryogenic temperatures. Molybdenum in Carbon Steel 12L14 Washers has been added to increase corrosion resistance particularly in chloride containing environments. Carbon Steel 12L14 Hex Head Nuts is also used for various high-temperature equipment applications. Carbon Steel 12L14 Hex Head Bolts has extensive use in chemical processing equipment when better corrosion resistance is required than is afforded by chromium-nickel steels.
We have a dedicated well-trained team of specialists and experts in the engineering field for Carbon Steel 12L14 Hex Head Screws to manage a progressive and mutually beneficial and long-term valuable business relationship with our clients. Carbon Steel 12L14 Flat Washers happens when it is heated to certain temperature, so in fabrication, because of welding heat base material is prone to experience this degradation. Carbon Steel 12L14 Square Nuts are austenitic alloys, meaning that these steel products gain corrosion resistance from use of a nonmagnetic solid solution of ferric carbide or carbon in iron in the manufacturing process.
Carbon Steel 12L14 Fasteners Specification
Grade | Carbon Steel 12L14 |
Specifications | ASTM / ASME A/SA 193 / 194 |
AISI 12L14 Threads | METRIC, BSW, BSF, UNC, UNF or as required |
Length | UPTO 5 METERS |
Size | “¼ to 4” |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Carbon Steel AISI 12L14 Fasteners Useful Info
STANDARD | UNS | WERKSTOFF NR. |
AISI 12L14 | G12144 | – |
Class & Grade | Gender | Times Guarantee | Fatigue stresses psi | Tensile psi |
---|---|---|---|---|
Class 8.8 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Class 10.9 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Grade 2 | Medium carbon steel | 55000 | 57000 | 74000 |
Grade 5 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Grade 8 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Carbon Steel AISI 12L14 Fasteners Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 97.91 – 98.7 |
Manganese, Mn | 0.85 – 1.15 |
Sulfur, S | 0.260 – 0.35 |
Lead, Pb | 0.15 – 0.35 |
Carbon, C | 0.15 |
Phosphorous, P | 0.040 – 0.090 |
Carbon Steel AISI 12L14 Fasteners Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 540 MPa | 78300 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 10% | 10% |
Reduction of area | 35% | 35% |
Hardness, Brinell | 163 | 163 |
Hardness, Knoop (converted from Brinell hardness) | 184 | 184 |
Hardness, Rockwell B (converted from Brinell hardness) | 84 | 84 |
Hardness, Vickers (converted from Brinell hardness) | 170 | 170 |
Machinability (based on 100 machinability for AISI 1212 steel) | 160 | 160 |
Carbon Steel AISI 12L14 Fasteners Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cm3 | 0.284 lb/in³ |
Carbon Steel AISI 12L14 Fasteners Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 20°C/68°F, typical steel) | 11.5 µm/m°C | 6.39 µin/in°F |
Thermal conductivity (typical steel) | 51.9 W/mK | 360 BTU in/hr.ft².°F |
CS AISI 12L14 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of CS AISI 12L14 Fasteners
Carbon Steel AISI 12L14 Fasteners | Carbon Steel AISI 12L14 Washers | Carbon Steel AISI 12L14 Double Ended Stud |
CS AISI 12L14 Flat Washers | CS AISI 12L14 Finishing Washers | CS AISI 12L14 Structural Bolts |
Carbon Steel AISI 12L14 Collated Screw | Carbon Steel AISI 12L14 Long Bolts | Carbon Steel AISI 12L14 Fasteners |
CS AISI 12L14 U Bolts | CS AISI 12L14 Thumb Screw | CS AISI 12L14 Socket Head Screw |
Carbon Steel AISI 12L14 Socket Screw | Carbon Steel AISI 12L14 Hex Nuts | Carbon Steel AISI 12L14 Heavy Hex Nuts |
Carbon Steel AISI 12L14 Step Bolt | Carbon Steel AISI 12L14 Socket Cap Screw | Carbon Steel AISI 12L14 Spring Washer |
CS AISI 12L14 Studs Bolts | CS AISI 12L14 Socket Hexagon Head Screw | CS AISI 12L14 Washer |
CS AISI 12L14 Threaded Stud | CS AISI 12L14 Machine Screw | CS AISI 12L14 Bolts |
Carbon Steel AISI 12L14 T-Head Bolts | Carbon Steel AISI 12L14 Allen Cap Screw | Carbon Steel AISI 12L14 Lag Bolt |
Carbon Steel AISI 12L14 Bolt | Carbon Steel AISI 12L14 Grub Screw | Carbon Steel AISI 12L14 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo