ASTM A453 GR.660 Class A/B/C/D Fasteners
ASTM A453 Gr.660 Class A/B/C/D Fasteners, Stainless Steel ASTM A453 Gr.660 Class A/B/C/D Foundation Bolts, ASTM A453 Gr.660 Class A/B/C/D Threaded Stud, SS ASTM A453 Gr.660 Class A/B/C/D Structural Bolts, Stainless Steel ASTM A453 Gr.660 Class A Plain Washer Stockholder, Stainless Steel ASTM A453 Gr.660 Class B Hexagon Nut, ASTM A453 Gr.660 Class C Screws, Stainless Steel ASTM A453 Gr.660 Class D Star Washers, ASTM A453 Gr.660 Class A/B/C/D Hex Head Screw, ASTM A453 Gr.660 Class A/B/C/D Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a renowned manufacturing firm of Stainless Steel ASTM A 453 GR 660 Class A / B / C / D Fasteners, which contains an addition of molybdenum that gives it improved corrosion resistance. Stainless Steel ASTM A453 Grade 660 Class A Fasteners is molybdenum-bearing austenitic stainless steels which is more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic alloys. Stainless Steel ASTM A453 Grade 660 Class B Washers offers higher creep, stress-to-rupture and tensile strength at elevated temperature. Stainless Steel ASTM A453 Grade 660 Class C Screws provides an extra level of resistance to atmospheric corrosion, to many organic and inorganic chemicals and to food and beverages. Stainless Steel ASTM A453 Grade 660 Class D Nuts is used for superior corrosion resistance, but also has superior resistance to inter-granular corrosion following welding or stress relieving.
Stainless Steel ASTM A453 Grade 660 Class A Bolts achieve their stainless characteristics through the formation of an invisible and adherent chromium rich oxide film. The addition of molybdenum in Stainless Steel ASTM A453 Grade 660 Class B Stud Bolts improves the alloys corrosion resistance, particularly with higher resistance to pitting and crevice corrosion in chloride environments. We are supported by a splendid unit for Stainless Steel ASME SA 453 Grade 660 Class C Washers that is equipped with ultra-modern technology machinery.
Stainless Steel ASTM A453 Gr.660 Class A/B/C/D Fasteners Specification
Grade | Stainless Steel ASTM A453 Gr.660 Class A/B/C/D |
Specifications | ASTM A453, DIN 933, DIN 931, ANSI, JIS standards and all International Standards |
Length | 3mm to 200mm |
Size | M 02 to M 160, Custom Sizes |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
ASTM A453 GR.660 Class A/B/C/D Stainless Steel Nut, ASTM A453 GR.660 Class A Hex Head Nut, ASTM A453 GR.660 Class B Hex Cap Screws, ASTM A453 GR.660 Class C Bolts and Screws, Stainless Steel ASTM A453 GR.660 Class D Threaded Stud, ASTM A453 GR.660 Class A/B/C/D Eye Bolts, ASTM A453 GR.660 Class A/B/C/D Lock Nut, ASTM A453 GR.660 Class A/B/C/D Fasteners, ASTM A453 GR.660 Class A/B/C/D Marine Anchors, ASTM A453 GR.660 Class A/B/C/D Allen Cap Screw Supplier & Exporter.
ASTM A453 Grade 660 Class A/B/C/D Fasteners Useful Info
Grade 660 | Class A | Class B | Class C | Class D |
---|---|---|---|---|
Grade 651 | Class A | Class B | – | – |
Grade 662 | Class A | Class B | – | – |
Grade 665 | Class A | Class B | – | – |
Grade 668 | Class A | Class B | – | – |
ASTM A453 Gr.600 Class A/B/C/D Fasteners Equivalent Grades & Designation
AISI | UNS | BS | Wr No. | En Name | DIN EN | JIS | AMS | ASTM | other names | Additional Requirements | |
---|---|---|---|---|---|---|---|---|---|---|---|
660 | S 66286 | HR 51 | 1.4944 | X6NiCrTiMoV26-15 | 10269 | SUS 660 | 5726 | A286 Grade 600A | incoloy a286 | NACE MR-0175 | |
– | – | HR 650 | 1.4980 | – | 2399 | – | 5731 | A286 Grade 600B | alloy a286 | Cameron MS-003030 | |
– | – | – | – | – | – | – | 5732 | A286 Grade 600C | nickel alloy a286 | Fairchild MS 301 | |
– | – | – | – | – | – | – | 5734 | A286 Grade 600D | a286 stainless steel | 314 Elliott Turbine MS 618 | |
– | – | – | – | – | – | – | 5735 | ASTM A286 GRADE 660A | nas 660 | Weatherford WS-881 | |
– | – | – | – | – | – | – | 5736 | ASTM A286 GRADE 660B | ati a286 | – | |
– | – | – | – | – | – | – | 5737 | ASTM A286 GRADE 660C | — | — | |
– | – | – | – | – | – | – | 5853 | ASTM A286 GRADE 660D | — | — | |
– | – | – | – | – | – | – | 5895 | ASTM A638 TYPE1 | —- | —- | |
– | – | – | – | – | – | – | 5525 | ASTM A638 TYPE2 | |||
– | – | – | – | – | – | – | 5858 | ASTM A891 TYPE1 | – | – | |
– | – | – | – | – | – | – | – | ASTM A891 TYPE2 | – | – |
Chemical Composition
Element | Content |
---|---|
Manganese | 2.00 max |
Carbon | 0.08 max |
Vanadium | 0.10-0.50 |
Silicon | 1.00 max |
Phosphorus, max | 0.040 max |
Sulfur, max | 0.030 max |
Molybdenum | 1.00-1.50 |
Nickel | 24.0-27.0 |
Chromium | 13.5-16.0 |
Tungsten | – |
Aluminum | 0.35 max |
Boron | 0.001-0.010 |
Titanium | 1.9-2.35 |
Mechanical Properties
Tensile Strength/Ultimate Tensile Stress (UTS) – (Mpa) | 895 min |
Yield Strength/Proof Stress(0.2% Offset) (YS) – (Mpa) | 585 min |
Elongation in 4D (El) | 15 |
Reduction | 18 |
Tensile Class | Tensile Strength, min | Yield strength, 0.2% offset, min | Elongation in 4D min, % | Reduction of Area, min, % | ||
ksi | MPa | ksi | MPa | |||
A, B and C | 130 | 895 | 85 | 585 | 15 | 18 |
D | 130 | 895 | 105 | 725 | 15 | 18 |
Physical Properties
Tensile Class | Brinell Hardness Number | Approximate Rockwell Hardness B & C | |
min | max | ||
A, B and C | 248 – 341 | 24 HRC | 27 HRC |
D | 248 – 321 | 24 HRC | 35 HRC |
Grade 660 Heat Treatment Requirements
Grade | Class | Solutiona Treatment | Hardening Treatment |
---|---|---|---|
660 | A | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
B | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool | |
C | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and oil quench | 1425 +/- 25 °F [775 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air cool | |
D | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench OR |
1325 +/- 25 °F [720 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air cool if neccessary to achieve properties, second age : 1200 +/- 25 °F [650 +/- 14 °C] hold 16h, air cool |
|
1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench |
Stainless Steel ASTM A453 Grade 660 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of ASTM A453 GR 660 Class A/B/C/D Fasteners
ASTM A453 GR 660 Class A/B/C/D Fasteners | ASTM A453 GR 660 Class A/B/C/D Steel Washers | ASTM A453 GR 660 Class A/B/C/D Double Ended Stud |
ASTM A453 GR 660 Class A/B/C/D SS Flat Washers | ASTM A453 GR 660 Class A/B/C/D SS Finishing Washers | ASTM A453 GR 660 Class A/B/C/D SS Structural Bolts |
ASTM A453 GR 660 Class A/B/C/D Collated Screw | ASTM A453 GR 660 Class A/B/C/D Long Bolts | ASTM A453 GR 660 Class A/B/C/D Stainless Steel Fasteners |
ASTM A453 GR 660 Class A/B/C/D U Bolts | ASTM A453 GR 660 Class A/B/C/D Thumb Screw | ASTM A453 GR 660 Class A/B/C/D Socket Head Screw |
ASTM A453 GR 660 Class A/B/C/D Socket Screw | ASTM A453 GR 660 Class A/B/C/D Steel Hex Nuts | ASTM A453 GR 660 Class A/B/C/D Heavy Hex Nuts |
ASTM A453 GR 660 Class A/B/C/D Step Bolt | ASTM A453 GR 660 Class A/B/C/D Socket Cap Screw | ASTM A453 GR 660 Class A/B/C/D Spring Washer |
ASTM A453 GR 660 Class A/B/C/D Studs Bolts | ASTM A453 GR 660 Class A/B Socket Hexagon Head Screw | ASTM A453 GR 660 Class C/D SS Washer |
ASTM A453 GR 660 Class A/B/C/D Threaded Stud | ASTM A453 GR 660 Class A/B/C/D Machine Screw | ASTM A453 GR 660 Class A/B/C/D Bolts |
ASTM A453 GR 660 Class B T-Head Bolts | ASTM A453 GR 660 Class D Allen Cap Screw | ASTM A453 GR 660 Class D Lag Bolt |
ASTM A453 GR 660 Class A Stainless Steel Bolt | ASTM A453 GR 660 Class B Grub Screw | ASTM A453 GR 660 Class C Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo