AISI 1045 Carbon Steel Fasteners
Carbon Steel AISI 1045 Fasteners, Carbon Steel AISI 1045 Foundation Bolts, Carbon Steel AISI 1045 Threaded Stud, CS AISI 1045 Structural Bolts, Carbon Steel AISI 1045 Plain Washer Stockholder, CS Carbon Steel AISI 1045 Hexagon Nut, Carbon Steel AISI 1045 Screws, Carbon Steel AISI 1045 Star Washers, Carbon Steel AISI 1054 Hex Head Screw, CS AISI 1045 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished exporter of Carbon Steel 1045 Fasteners, which is often utilized in process streams containing chlorides or halides. Typical uses of Carbon Steel 1045 Nuts include exhaust manifolds, furnace parts, heat exchangers, jet engine parts, pharmaceutical and photographic equipment, valve and pump trim. Carbon Steel 1045 Bolts is particularly apparent for pitting and crevice corrosion in chloride environments. Carbon Steel 1045 Screws is a general purpose austenitic steel with a face centered cubic structure. The low-carbon version of Carbon Steel 1045 Washers shows improved corrosion resistance due to a minimized carbide precipitation during welding. This addition in Carbon Steel 1045 Hex Head Nuts improves the corrosion resistance of austenitic steels and imparts hot strength characteristics. Carbon Steel 1045 Hex Head Bolts is used in Oil & Gas, Petrochemical, Power Generation, Pharmaceutical, Marine Industries, etc. Good corrosion resistance to most chemicals, salts, and acids and molybdenum content in Carbon Steel 1045 Hex Head Screws helps resistance to marine environments.
The austenitic structure in Carbon Steel 1045 Flat Washers allows excellent toughness, even down to cryogenic temperatures. When certain amount of Mo is added in Carbon Steel 1045 Square Nuts then the resultant alloy becomes excellent material to be used in highly corrosive environment. We can process Carbon Steel 1045 Square Bolts to fit your applications using our in house processing capabilities and service on your timeline.
Carbon Steel AISI 1045 Fasteners Specification
Grade | Carbon Steel AISI 1045 |
Specifications | ASTM / ASME A/SA 193 / 194 |
AISI 1045 Threads | METRIC, BSW, BSF, UNC, UNF or as required |
Length | UPTO 5 METERS |
Size | “¼ to 4” |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
AISI 1045 CS Nut, Carbon Steel AISI 1045 Hex Head Nut, Carbon Steel AISI 1045 Hex Cap Screws, Carbon Steel AISI 1045 Bolts and Screws, Carbon Steel AISI 1045 Threaded Stud, CS AISI 1045 Eye Bolts, AISI 1045 CS Lock Nut, Carbon Steel AISI 1045 Fasteners, CS AISI 1045 Marine Anchors, Carbon Steel AISI 1045 Allen Cap Screw Supplier & Exporter.
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Carbon Steel AISI 1045 Fasteners Useful Info
STANDARD | UNS | WERKSTOFF NR. |
AISI 1045 | G10450 | – |
Class & Grade | Gender | Times Guarantee | Fatigue stresses psi | Tensile psi |
---|---|---|---|---|
Class 8.8 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Class 10.9 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Grade 2 | Medium carbon steel | 55000 | 57000 | 74000 |
Grade 5 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Grade 8 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Carbon Steel AISI 1045 Fasteners Chemical Composition
Element | Content |
---|---|
Carbon, C | 0.420 – 0.50 % |
Iron, Fe | 98.51 – 98.98 % |
Manganese, Mn | 0.60 – 0.90 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Carbon Steel AISI 1045 Fasteners Mechanical Properties
Mechanical Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 163 | 163 |
Hardness, Knoop (Converted from Brinell hardness) | 184 | 184 |
Hardness, Rockwell B (Converted from Brinell hardness) | 84 | 84 |
Hardness, Vickers (Converted from Brinell hardness) | 170 | 170 |
Tensile Strength, Ultimate | 565 MPa | 81900 psi |
Tensile Strength, Yield | 310 MPa | 45000 psi |
Elongation at Break (in 50 mm) | 16.0 % | 16.0 % |
Reduction of Area | 40.0 % | 40.0 % |
Modulus of Elasticity (Typical for steel) | 200 GPa | 29000 ksi |
Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
Poissons Ratio (Typical For Steel) | 0.290 | 0.290 |
Shear Modulus (Typical for steel) | 80 GPa | 11600 ksi |
Carbon Steel AISI 1045 Fasteners Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cc | 0.284 lb/in3 |
CS AISI 1045 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of CS AISI 1045 Fasteners
Carbon Steel AISI 1045 Fasteners | Carbon Steel AISI 1045 Washers | Carbon Steel AISI 1045 Double Ended Stud |
CS AISI 1045 Flat Washers | CS AISI 1045 Finishing Washers | CS AISI 1045 Structural Bolts |
Carbon Steel AISI 1045 Collated Screw | Carbon Steel AISI 1045 Long Bolts | Carbon Steel AISI 1045 Fasteners |
CS AISI 1045 U Bolts | CS AISI 1045 Thumb Screw | CS AISI 1045 Socket Head Screw |
Carbon Steel AISI 1045 Socket Screw | Carbon Steel AISI 1045 Hex Nuts | Carbon Steel AISI 1045 Heavy Hex Nuts |
Carbon Steel AISI 1045 Step Bolt | Carbon Steel AISI 1045 Socket Cap Screw | Carbon Steel AISI 1045 Spring Washer |
CS AISI 1045 Studs Bolts | CS AISI 1045 Socket Hexagon Head Screw | CS AISI 1045 Washer |
CS AISI 1045 Threaded Stud | CS AISI 1045 Machine Screw | CS AISI 1045 Bolts |
Carbon Steel AISI 1045 T-Head Bolts | Carbon Steel AISI 1045 Allen Cap Screw | Carbon Steel AISI 1045 Lag Bolt |
Carbon Steel AISI 1045 Bolt | Carbon Steel AISI 1045 Grub Screw | Carbon Steel AISI 1045 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo