ASTM F468 Bolts
ASTM F468 Bolts, ASTM F468 Foundation Bolts, ASTM F468 Structural Bolts, ASTM F468 Square Bolts, ASTM F468 Half Threaded Bolts, ASTM F468 T-Bolts, ASME SF468 Hanger Bolt, ASTM F468 T-Head Bolts, ASTM F468 Mushroom Head Square Neck Bolts, ASME SF468 Bent Bolts, ASTM F468 Draw Bolts Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished manufacturer and exporter of ASTM F468 Bolts, which may cause precipitates of secondary phases in the weld metal. The low carbon content of ASTM F468 Hex Head Bolts provides immunity to inter-granular corrosion in applications where heavy cross sections cannot be annealed after welding or where low temperature stress relieving treatments are desired. All common fusion and resistance methods for ASTM F468 Square Bolts except oxyacetylene welding have proven successful. ASTM F468 U Bolts is used for power generation including fossil fuels and nuclear, flue gas desulfurization systems, etc. ASTM F468 Eye Bolts machines as do other austenitic steels, to give tough, stringy chips. ASTM F468 T Bolts is also used for Piping systems, Pressure vessels, Slurry tanks, Stack liners, Tanks, Valves, etc. ASTM F468 Hex Bolts can be readily welded by a full range of conventional welding methods such as: Shielded metal arc welding (SMAW) Gas tungsten arc welding, TIG (GTAW) Gas metal arc welding, etc.
ASTM F468 Lag Bolts is intended where it is required to have corrosion resistance to strong organic acids, such as the naphthenic acids found in the petroleum refining. One known exception of ASTM F468 Counter Sunk Bolts is highly oxidizing acids such as nitric acid to which the molybdenum-bearing steels are less resistant. ASME SF 468 Bolts is as well used for Chillers & Cooling system, Pulp & Paper Industry, Automobile, LNG, Desalination, Defense, Aerospace, etc.
ASTM F468 Bolts Specification
Grade | ASTM F468 / ASME SF468 |
Specifications | ASME B18.2.1, B18.3 |
Dimension | ASTM, IS, BS and all International Standards |
Length | 3mm to 200mm |
Size | M 02 to M 160 | Custom Sizes |
Types | U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, Bolts, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, T-Head Bolts, Eye Bolt, Foundation Bolts, Structural Bolts etc. |
ASTM F468 Bolts Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
ASTM F468 Bolts Material Specification
Stainless Steel | AISI 302, 304, 304L,316, 316L, 310, 317, 317L, 321, 347, 410, 420,904L etc. |
Duplex & Super Duplex Steel | ASTM / ASME A815 UNS No. S31803, UNS No. S 32205, UNS No. S 31254, UNS No. S 31550, UNS No. S 32750, and UNS No. S 32760 |
Carbon Steel | ASTM A307, A193 |
Alloy Steel | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 16, 2, 2HM, 2H, GR 6, B 7, B 7M |
Nickel Alloy | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8825 (INCONEL 825), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 8020 (ALLOY 20 / 20 CB 3) |
ASTM F468 Bolts Chemical Composition
Element, max except as shown | Alloy Group 1, Type 304 | Alloy Group 2, Type 316 |
Carbon | 0.08% | 0.08% |
Manganese | 2.00% | 2.00% |
Phosphorus | 0.045% | 0.045% |
Sulfur | 0.030% | 0.030% |
Silicon | 1.00% | 1.00% |
Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
Copper | 1.00% | |
Molybdenum | 2.00 to 3.00% |
ASTM F468 Bolts Mechanical Properties
Alloy Group | Condition | Marking | Diameter Range | Tensile, ksi | Yield, ksi min | Rockwell Hardness |
1 | AF | F468A | 1/4 to 1-1/2 | 65 to 85 | 20 | B85 max |
A | F468B | 1/4 to 1-1/2 | 75 to 100 | 30 | B65 to 95 | |
CW1 | F468C | 1/4 to 5/8 | 100 to 150 | 65 | B95 to C32 | |
CW2 | F468D | 3/4 to 1-1/2 | 85 to 140 | 45 | B80 to C32 | |
2 | AF | F468E | 1/4 to 1-1/2 | 65 to 85 | 20 | B85 max |
A | F468F | 1/4 to 1-1/2 | 75 to 100 | 30 | B65 to 95 | |
CW1 | F468G | 1/4 to 5/8 | 100 to 150 | 65 | B95 to C32 | |
CW2 | F468H | 3/4 to 1-1/2 | 85 to 140 | 45 | B80 to C32 |
ASTM F468 Bolt Torque Chart
BOLT DIA | Torque FT-LBS | ||
30% Initial Torque | 70% Torque | 100% Final Torque | |
1/2 | 16 | 36 | 52 |
9/16 | 23 | 53 | 75 |
5/8 | 31 | 73 | 104 |
3/4 | 55 | 129 | 184 |
7/8 | 71 | 166 | 237 |
1 | 107 | 249 | 356 |
1.1/8 | 127 | 297 | 424 |
1.1/4 | 179 | 417 | 596 |
1.3/8 | 186 | 435 | 622 |
1.1/2 | 246 | 574 | 821 |
1.9/16 | 168 | 392 | 560 |
1.5/8 | 191 | 445 | 636 |
1.3/4 | 240 | 561 | 801 |
1.7/8 | 298 | 696 | 994 |
2 | 366 | 853 | 1219 |
2.1/4 | 529 | 1234 | 1762 |
2.1/2 | 733 | 1709 | 2442 |
2.3/4 | 986 | 2300 | 3285 |
3 | 1289 | 3008 | 4297 |
BOLT DIA |
Torque Nm | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 22 | 49 | 71 |
9/16 | 31 | 72 | 102 |
5/8 | 42 | 99 | 141 |
3/4 | 75 | 175 | 249 |
7/8 | 96 | 225 | 321 |
1 | 145 | 338 | 483 |
1.1/8 | 172 | 403 | 575 |
1.1/4 | 243 | 565 | 808 |
1.3/8 | 252 | 590 | 843 |
1.1/2 | 334 | 778 | 1113 |
1.9/16 | 228 | 531 | 759 |
1.5/8 | 259 | 603 | 862 |
1.3/4 | 325 | 761 | 1086 |
1.7/8 | 404 | 944 | 1348 |
2 | 496 | 1157 | 1653 |
2.1/4 | 717 | 1673 | 2389 |
2.1/2 | 994 | 2317 | 3311 |
2.3/4 | 1337 | 3118 | 4454 |
3 | 1748 | 4078 | 5826 |
ASTM F468 Hex Bolt Dimension
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM F468 Heavy Hex Bolt Dimensions
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6.5 |
Other Types of ASTM F468 Bolts
ASTM F468 Eye Bolt | ASTM F468 Stud Bolts | ASTM F468 SS Elevator Bolt |
ASTM F468 Hex Head Bolts | ASTM F468 Castle Bolts | ASTM F468 SS Hex Head Bolt |
ASME SF468 Counter sunk Bolt | ASTM F468 Self locking Bolts | ASTM F468 U Bolt |
Stainless Steel F468 Shoulder Bolt | ASME SF468 Mushroom Head Square Neck Bolts | ASTM F468 Anchor Bolts |
ASTM F468 Hex Bolt | ASME SF468 Lag Bolt | ASTM F468 SS Step Bolt |
ASTM F468 T-Head Bolts | ASTM F468 Structural Bolts | ASTM F468 Hex Domed Cap Nuts |
ASTM F468 Foundation Bolts | ASTM F468 SS J-Bolts | Stainless Steel ASME SF468 Stud Bolts |
ASTM F468 Round Head Bolts | ASTM F468 Carriage Bolt | ASTM F468 Stove Bolt |
ASME SF468 Serrated Flange Bolts | ASTM F468 Nylon Insert Bolts | ASTM F468 Locking Bolts |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo