A325 Fasteners
A325 Fasteners, ASTM A325 Foundation Bolts, Carbon Steel ASTM A325 Threaded Stud, CS ASTM A325 Structural Bolts, Carbon Steel ASTM A325 Plain Washer Stockholder, CS ASTM A325 Hexagon Nut, Carbon Steel ASTM A325 Screws, Carbon Steel ASTM A325 Star Washers, Carbon Steel ASTM A325 Hex Head Screw, CS ASTM A325 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished exporter of Carbon Steel A325 Bolts, which are resistant to sensitization in short-term exposures or heat treatments. The austenitic structure also gives these Carbon Steel A325 Hex Head Bolts excellent toughness, even down to cryogenic temperatures. Carbon Steel A325 Square Bolts has proved to offer exceptional resistance in acidic and hard water areas. Carbon Steel A325 U Bolts is non-magnetic in the annealed condition, but can become slightly magnetic as a result of cold working or welding. Severely formed Carbon Steel A325 Eye Bolts should be annealed to remove stresses. Carbon Steel A325 T Bolts is used in Boat fittings, Chemical transportation containers, Heat exchangers, Mining screens,, Nuts and bolts, Springs, Medical implants, etc. Carbon Steel A325 Hex Bolts cannot be hardened by heat treatment, because annealing is carried out between 1850 Degree / 2050 Degree F (1010 Degree / 1120 Degree C) followed by a water quench.
We are a leading stockiest, supplier and exporters of Carbon Steel A325 Lag Bolts, where we the products that are high in demand as these are made as per universally laid quality standards. Carbon Steel A325 Counter Sunk Bolts may be formed on equipment similar to carbon steel, and are readily blanked and pierced. Compared to chromium-nickel austenitic steels, Carbon Steel ASTM A325 Bolts offers higher creep, stress to rupture and tensile strength at elevated temperatures.
Carbon Steel ASTM A325 Fasteners Specification
Grade | Carbon Steel ASTM A325 |
Specifications | ASTM / ASME A/SA 193 / 194 |
ASTM A36 Threads | METRIC, BSW, BSF, UNC, UNF or as required |
Length | UPTO 5 METERS |
Size | “¼ to 4” |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
CS ASTM A325 Nut, Carbon Steel ASTM A325 Hex Head Nut, Carbon Steel ASTM A325 Hex Cap Screws, Carbon Steel ASTM A325 Bolts and Screws, Carbon Steel ASTM A325 Threaded Stud, CS ASTM A325 Eye Bolts, ASTM A325 CS Lock Nut, Carbon Steel ASTM A325 Fasteners, CS ASTM A325 Marine Anchors, Carbon Steel ASTM A325 Allen Cap Screw Supplier & Exporter.
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Carbon Steel ASTM A325 Bolts Useful Info
Bolt Diameter | D | F | C | H | T | |||||
---|---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | Thread Length | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 5⁄16 | 0.323 | 0.302 | 1.00 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 25⁄64 | 0.403 | 0.378 | 1.25 |
3⁄4 | 0.768 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.383 | 15⁄32 | 0.483 | 0.455 | 1.38 |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 35⁄64 | 0.563 | 0.531 | 1.50 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 39⁄64 | 0.627 | 0.591 | 1.75 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 11⁄16 | 0.718 | 0.658 | 2.00 |
11⁄4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 25⁄32 | 0.813 | 0.749 | 2.00 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 27⁄32 | 0.878 | 0.810 | 2.25 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 15⁄16 | 0.974 | 0.902 | 2.25 |
Carbon Steel ASTM A325 Fasteners Useful Info
Material | ASTM Designation |
---|---|
Bolts | A307 Grade A |
High Strength Bolts | A325 |
Nuts | A563 |
Forgings | A668 Class D |
Anchor Bolts | F1554 Grade 36 |
Class & Grade | Gender | Times Guarantee | Fatigue stresses psi | Tensile psi |
---|---|---|---|---|
Class 8.8 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Class 10.9 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Grade 2 | Medium carbon steel | 55000 | 57000 | 74000 |
Grade 5 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Grade 8 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Carbon Steel ASTM A325 Bolts Chemical Composition
Element | ||||
Product Analysis % | ||||
Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel | |
Carbon | 0.28 – 0.55 | 0.28 – 0.55 | 0.28 – 0.55 | 0.28 – 0.55 |
Manganese | 0.57 min | 0.57 min | 0.57 min | 0.57 min |
Phosphorus | 0.048 max | 0.048 max | 0.040 max | 0.040 max |
Sulfur | 0.058 max | 0.058 max | 0.045 max | 0.045 max |
Silicon | 0.13 – 0.32 | 0.08 – 0.32 | 0.13 – 0.37 | 0.13 – 0.37 |
Boron | — | 0.0005 – 0.003 | — | 0.0005 – 0.003 |
Carbon Steel ASTM A325 Bolts Mechanical Properties
Nominal Diameter, mm | Tensile Strength, min, Mpa | Yield Strength, min, Mpa | Elongation in 4D, min, % | Reduction in Area, min, % |
---|---|---|---|---|
M12 to M36, Inclusive | 830 | 660 | 14 | 35 |
CS ASTM A325 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of CS ASTM A325 Fasteners
Carbon Steel ASTM A325 Fasteners | Carbon Steel ASTM A325 Washers | Carbon Steel ASTM A325 Double Ended Stud |
CS ASTM A325 Flat Washers | CS ASTM A325 Finishing Washers | CS ASTM A325 Structural Bolts |
Carbon Steel ASTM A325 Collated Screw | Carbon Steel ASTM A325 Long Bolts | Carbon Steel ASTM A325 Fasteners |
CS ASTM A325 U Bolts | CS ASTM A325 Thumb Screw | CS ASTM A325 Socket Head Screw |
Carbon Steel ASTM A325 Socket Screw | Carbon Steel ASTM A325 Hex Nuts | Carbon Steel ASTM A325 Heavy Hex Nuts |
Carbon Steel ASTM A325 Step Bolt | Carbon Steel ASTM A325 Socket Cap Screw | Carbon Steel ASTM A325 Spring Washer |
CS ASTM A325 Studs Bolts | CS ASTM A325 Socket Hexagon Head Screw | CS ASTM A325 Washer |
CS ASTM A325 Threaded Stud | CS ASTM A325 Machine Screw | CS ASTM A325 Bolts |
Carbon Steel ASTM A325 T-Head Bolts | Carbon Steel ASTM A325 Allen Cap Screw | Carbon Steel ASTM A325 Lag Bolt |
Carbon Steel ASTM A325 Bolt | Carbon Steel ASTM A325 Grub Screw | Carbon Steel ASTM A325 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo