AISI 1215 Carbon Steel Fasteners
Carbon Steel 1215 Fasteners, Carbon Steel 1215 Foundation Bolts, Carbon Steel 1215 Threaded Stud, CS 1215 Structural Bolts, Carbon Steel 1215 Plain Washer Stockholder, CS Carbon Steel 1215 Hexagon Nut, Carbon Steel 1215 Screws, Carbon Steel 1215 Star Washers, Carbon Steel 1215 Hex Head Screw, CS 1215 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished trader of Carbon Steel 1215 Fasteners, which is an extra-low carbon variation that eliminates harmful carbide precipitation due to welding. The low carbon chemistry of Carbon Steel 1215 Nuts combined with an addition of nitrogen enables to meet the mechanical properties. Carbon Steel 1215 Bolts contains a small amount of titanium, because the titanium atoms stabilize the structure at temperatures over 800 Degree C. The lower carbon content of Carbon Steel 1215 Screws gives even better corrosion resistance in welded structures. The safe scaling temperature of Carbon Steel 1215 Washers for continuous service is 1600 Degree F (870 Degree C). Carbon Steel 1215 Hex Head Nuts is specified for use with high purity products where product contamination must be held to a minimum. Entire range of Carbon Steel 1215 Hex Head Bolts we offer is developed by making use of optimum grade material in compliance set with industry norms & standard.
Carbon Steel 1215 Hex Head Screws is used in biomedical implants, chemical processing, food processing, photographic, and pharmaceutical, and textile finishing, marine exterior trim. Carbon Steel 1215 Flat Washers is more resistant to general corrosion and pitting than conventional nickel chromium steels. In addition to chromium and nickel, these Carbon Steel 1215 Square Nuts contain molybdenum, which also makes them more corrosion resistant. Carbon Steel 1215 Square Bolts resists atmospheric corrosion, as well as, moderately oxidizing and reducing environments.
Carbon Steel AISI 1215 Fasteners Specification
Grade | Carbon Steel 1215 |
Specifications | ASTM / ASME A/SA 193 / 194 |
AISI 1215 Threads | METRIC, BSW, BSF, UNC, UNF or as required |
Length | UPTO 5 METERS |
Size | “¼ to 4” |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
CS AISI 1215 Nut, Carbon Steel AISI 1215 Hex Head Nut, Carbon Steel 1215 Hex Cap Screws, Carbon Steel AISI 1215 Bolts and Screws, Carbon Steel AISI 1215 Threaded Stud, CS AISI 1215 Eye Bolts, AISI 1215 CS Lock Nut, Carbon Steel AISI 1215 Fasteners, CS AISI 1215 Marine Anchors, Carbon Steel AISI 1215 Allen Cap Screw Supplier & Exporter.
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Carbon Steel AISI 1215 Fasteners Useful Info
STANDARD | UNS | WERKSTOFF NR. |
AISI 1215 | G12150 | – |
Class & Grade | Gender | Times Guarantee | Fatigue stresses psi | Tensile psi |
---|---|---|---|---|
Class 8.8 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Class 10.9 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Grade 2 | Medium carbon steel | 55000 | 57000 | 74000 |
Grade 5 | Medium carbon steel – Heated | 85000 | 92000 | 120000 |
Grade 8 | High-carbon steel – heated | 120000 | 130000 | 150000 |
Carbon Steel AISI 1215 Fasteners Chemical Composition
Element | Content (%) |
---|---|
Iron, Fe | 98.42 – 98.95 |
Manganese, Mn | 0.75 – 1.05 |
Sulfur, S | 0.260 – 0.35 |
Carbon, C | 0.090 |
Phosphorous, P | 0.040 – 0.090 |
Carbon Steel AISI 1215 Fasteners Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 540 MPa | 78300 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 10% | 10% |
Reduction of area | 35% | 35% |
Hardness, Brinell | 167 | 167 |
Hardness, Knoop (converted from Brinell hardness) | 188 | 188 |
Hardness, Rockwell B (converted from Brinell hardness) | 85 | 85 |
Hardness, Vickers (converted from Brinell hardness) | 175 | 175 |
Machinability (Based on 100 machinability for AISI 1212 steel.) | 140 | 140 |
Carbon Steel AISI 1215 Fasteners Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cm3 | 0.284 lb/in³ |
Carbon Steel AISI 1215 Fasteners Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 20°C/68°F, typical steel) | 11.5 µm/m°C | 6.39 µin/in°F |
Thermal conductivity (typical steel) | 51.9 W/mK | 360 BTU in/hr.ft².°F |
CS AISI 1215 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of CS AISI 1215 Fasteners
Carbon Steel AISI 1215 Fasteners | Carbon Steel AISI 1215 Washers | Carbon Steel AISI 1215 Double Ended Stud |
CS AISI 1215 Flat Washers | CS AISI 1215 Finishing Washers | CS AISI 1215 Structural Bolts |
Carbon Steel AISI 1215 Collated Screw | Carbon Steel AISI 1215 Long Bolts | Carbon Steel AISI 1215 Fasteners |
CS AISI 1215 U Bolts | CS AISI 1215 Thumb Screw | CS AISI 1215 Socket Head Screw |
Carbon Steel AISI 1215 Socket Screw | Carbon Steel AISI 1215 Hex Nuts | Carbon Steel AISI 1215 Heavy Hex Nuts |
Carbon Steel AISI 1215 Step Bolt | Carbon Steel AISI 1215 Socket Cap Screw | Carbon Steel AISI 1215 Spring Washer |
CS AISI 1215 Studs Bolts | CS AISI 1215 Socket Hexagon Head Screw | CS AISI 1215 Washer |
CS AISI 1215 Threaded Stud | CS AISI 1215 Machine Screw | CS AISI 1215 Bolts |
Carbon Steel AISI 1215 T-Head Bolts | Carbon Steel AISI 1215 Allen Cap Screw | Carbon Steel AISI 1215 Lag Bolt |
Carbon Steel AISI 1215 Bolt | Carbon Steel AISI 1215 Grub Screw | Carbon Steel AISI 1215 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo