Alloy Steel AISI 4130 Fasteners
Alloy Steel AISI 4130 Fasteners, Alloy Steel AISI 4130 Fasteners, Alloy Steel AISI 4130 Foundation Bolts, Alloy UNS G41300 Threaded Stud, Alloy Steel AISI 4130 Structural Bolts, Alloy Steel AISI 4130 Plain Washer Stockholder, Alloy Steel AISI 4130 Hexagon Nut, WNR. 1.7218 Alloy Steel Star Washers, Alloy Steel AISI 4130 Hex Head Screw, Alloy Steel AISI 4130 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a renowned manufacturing and exporting firm of Alloy Steel 4130 Fasteners, which resists corrosion in polluted marine atmospheres. These Alloy Steel 4130 Washers also offer higher creep, stress – to – rupture and tensile strength at elevated temperature. Alloy Steel 4130 Screws have the following characteristics: Higher creep resistance, Excellent formability, Rupture and tensile strength at high temperatures, Corrosion and pitting resistance, etc. Alloy Steel 4130 Nuts has very high immunity from sensitization (grain boundary carbide precipitation). Alloy Steel 4130 Bolts offer Quality assurance, Rust free, Nominal, Smooth finish, and more. Alloy Steel 4130 Stud Bolts should be air cooled after forging and for best corrosion resistance should be annealed after forging. At temperatures under 100 Degree F (38 Degree C), this AS 4130 Fasteners has excellent resistance to higher concentrations. Alloy Steel 4130 Flat Washers may be formed on equipment similar to carbon steel, and are readily blanked and pierced.
The main advantage of Alloy Steel 4130 Hex Head Screws is that it can be held at higher temperatures for a longer period without sensitization (precipitation) occurring. The molybdenum gives Alloy Steel 4130 Hex Head Nuts better overall corrosion resistant properties, particularly higher resistance to pitting and crevice corrosion in chloride environments. In the annealed condition, Alloy Steel 4130 Hex Head Bolts exhibit excellent ductility and may be readily roll formed, deep drawn, and bent.
Alloy Steel AISI 4130 Fasteners Specification
Grade | Alloy Steel AISI 4130 |
Specifications | ASTM A193 / ASME SA193, DIN, ASTM, BS and all International Standards |
Length | Upto 5 Meters |
Size | M 02 to M 160, Custom Sizes |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Alloy Steel AISI 4130 Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS |
AISI 4130 | 1.7218 | G41300 |
Alloy Steel AISI 4130 Chemical Composition
Element | AISI 4130 |
Fe | 97.03 – 98.22 |
Cr | 0.80 – 1.10 |
Mn | 0.40 – 0.60 |
C | 0.280 – 0.330 |
Si | 0.15 – 0.30 |
Mo | 0.15 – 0.25 |
S | 0.040 |
P | 0.035 |
Alloy Steel AISI 4130 Mechanical Properties
Grade AISI 4130 | Metric | Imperial |
Tensile strength, ultimate | 560 MPa | 81200 psi |
Tensile strength, yield | 460 MPa | 66700 psi |
Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 21.50% | 21.50% |
Reduction of area | 59.6 | 59.60% |
Hardness, Brinell | 217 | 217 |
Hardness, Knoop (converted from Brinell hardness) | 240 | 240 |
Hardness, Rockwell B (converted from Brinell hardness) | 95 | 95 |
Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
Hardness, Vickers (converted from Brinell hardness) | 228 | 228 |
Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
Alloy Steel AISI 4130 Physical Properties
Grade AISI 4130 | Metric | Imperial |
Density | 7.85 g/cm³ | 0.284 lb/in³ |
Melting point | 1432°C | 2610°F |
Alloy Steel AISI 4130 Fasteners Electrical & Thermal Properties
Electrical Properties | Metric | English |
---|---|---|
0.0000271 ohm-cm | 0.0000271 ohm-cm | |
0.0000342 ohm-cm | 0.0000342 ohm-cm | |
0.0000529 ohm-cm | 0.0000529 ohm-cm | |
0.0000786 ohm-cm | 0.0000786 ohm-cm | |
0.0001103 ohm-cm | 0.0001103 ohm-cm | |
0.0001171 ohm-cm | 0.0001171 ohm-cm | |
0.0001222 ohm-cm | 0.0001222 ohm-cm | |
Thermal Properties | Metric | English |
Specific Heat Capacity | 0.477 J/g-°C | 0.114 BTU/lb-°F |
@Temperature >=100 °C | @Temperature >=212 °F | |
0.523 J/g-°C | 0.125 BTU/lb-°F | |
@Temperature 150 – 200 °C | @Temperature 302 – 392 °F | |
0.837 J/g-°C | 0.200 BTU/lb-°F | |
@Temperature 750 – 800 °C | @Temperature 1380 – 1470 °F | |
Thermal Conductivity | 30.1 W/m-K | 209 BTU-in/hr-ft²-°F |
@Temperature 1200 °C | @Temperature 2190 °F | |
40.7 W/m-K | 282 BTU-in/hr-ft²-°F | |
@Temperature 300 °C | @Temperature 572 °F | |
42.7 W/m-K | 296 BTU-in/hr-ft²-°F | |
@Temperature 100 °C | @Temperature 212 °F |
Alloy Steel AISI 4130 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of Alloy Steel AISI 4130 Fasteners
Alloy Steel AISI 4130 Fasteners | Alloy Steel AISI 4130 Fasteners | Alloy Steel AISI 4130 Fasteners |
Alloy UNS G41300 Flat Washers | WNR. 1.7218 Alloy Finishing Washers | Alloy Steel AISI 4130 Structural Bolts |
AISI 4130 Collated Screw | AISI 4130 Long Bolts | Alloy 4130 Fasteners |
Alloy Steel AISI 4130 U Bolts | Alloy UNS G41300 Thumb Screw | Alloy Steel AISI 4130 Socket Head Screw |
Alloy Steel AISI 4130 Socket Screw | Alloy Steel AISI 4130 Hex Nuts | UNS G41300 Heavy Hex Nuts |
Alloy Steel AISI 4130 Stud Bolts | Alloy Steel AISI 4130 Spring Washer | Alloy Steel AISI 4130 Nuts |
Alloy 4130 Grade B8 Studs | Alloy 4130 Socket Hexagon Head Screw | Alloy Steel AISI 4130 SS Washer |
Alloy Steel AISI 4130 Threaded Stud | Alloy Steel AISI 4130 Machine Screw | Alloy Steel AISI 4130 Grade B8A Bolts |
Alloy Steel AISI 4130 T-Head Bolts | AISI 4130 Allen Cap Screw | Alloy AISI 4130 Lag Bolt |
AISIS 4130 Bolt | Alloy Steel AISI 4130 Bolt | Alloy Steel AISI 4130 Nut |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo