Alloy Steel AISI 8740 Fasteners
Alloy Steel AISI 8740 Fasteners, Alloy Steel AISI 8740 Fasteners, Alloy Steel AISI 8740 Foundation Bolts, Alloy UNS G87400 Threaded Stud, Alloy Steel AISI 8740 Structural Bolts, Alloy Steel AISI 8740 Plain Washer Stockholder, Alloy Steel AISI 8740 Hexagon Nut, WNR. 1.6546 Alloy Steel Star Washers, Alloy Steel AISI 8740 Hex Head Screw, Alloy Steel AISI 8740 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a renowned manufacturing and stockist firm of Alloy Steel 8740 Fasteners, which can be easily welded and processed by standard shop fabrication practices. Alloy Steel 8740 Washers has excellent corrosion resistance, higher creep, stress-to-rupture and tensile strength at elevated temperature, and able to maintain clean surfaces. Alloy Steel 8740 Screws is used for Petroleum refining equipment, Textile industry equipment, textile tubing, Scrubbers for environmental control, etc. These Alloy Steel 8740 Nuts may be considered for a wide variety of applications where one or more properties are important. Due to our large warehousing unit, we have been able to manage bulk demands for Alloy Steel 8740 Bolts in the most efficient manner. Since Alloy Steel 8740 Stud Bolts has a high rate of work hardening, positive feeds are recommended, where the use of carbide tooling will double machining speed. The molybdenum-bearing AS 8740 Fasteners also provides resistance to a wide variety of other environments.
Warm chloride environments can cause pitting and crevice corrosion, because Alloy Steel 8740 Flat Washers is also subject to stress corrosion cracking above around 60 Degree C. Compared to chromium-nickel austenitic steels, Alloy Steel 8740 Hex Head Screws offers higher creep, stress to rupture and tensile strength at elevated temperatures. Although the forming capability is very similar to other grades, temperature variation for Alloy Steel 8740 Hex Head Nuts will have less influence on material behavior.
Alloy Steel AISI 8740 Fasteners Specification
Grade | Alloy Steel AISI 8740 |
Specifications | ASTM A193 / ASME SA193, DIN, ASTM, BS and all International Standards |
Length | Upto 5 Meters |
Size | M 02 to M 160, Custom Sizes |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
Alloy Steel AISI 8740 Nut, WERKSTOFF NR. 1.6546 Hex Head Nut, Alloy Steel AISI 8740 Hex Cap Screws, Alloy Steel AISI 8740 Bolts and Screws, Alloy Steel AISI 8740 Threaded Stud, UNS G87400 Allot Eye Bolts, Alloy Steel AISI 8740 Lock Nut, Alloy Steel AISI 8740 Fasteners, Alloy Steel AISI 8740 Marine Anchors, Alloy Steel AISI 8740 Allen Cap Screw Supplier & Exporter.
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Alloy Steel AISI 8740 Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS |
AISI 8740 | 1.6546 | G87400 |
Alloy Steel AISI 8740 Chemical Composition
Element | AISI 8740 |
Fe | 96.595-97.72 |
Mn | 0.750-1.00 |
Ni | 0.400-0.700 |
Cr | 0.400-0.600 |
C | 0.380-0.430 |
Mo | 0.200-0.300 |
Si | 0.150-0.300 |
S | 0.0400 |
P | 0.0350 |
Alloy Steel AISI 8740 Mechanical Properties
Grade AISI 8740 | Metric | Imperial |
Tensile strength | 695 MPa | 101000 psi |
Yield strength | 415 MPa | 60200 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (50mm) | 22.20% | 22.20% |
Izod Impact | 41 J | 30.2 ft.lb |
Hardness, Brinell | 201 | 201 |
Hardness, Knoop (converted from Brinell hardness) | 223 | 223 |
Hardness, Rockwell B (converted from Brinell hardness) | 93 | 93 |
Hardness, Rockwell B (converted from Brinell hardness, value below normal HRC range, for comparison only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 211 | 211 |
Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Alloy Steel AISI 8740 Physical Properties
Grade AISI 8740 | Metric | Imperial |
Density | 7.85 g/cm³ | 0.284 lb/in³ |
Alloy Steel AISI 8740 Fasteners Electrical & Thermal Properties
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000234 ohm-cm | 0.0000234 ohm-cm | |
Thermal Properties | Metric | English | Comments |
Specific Heat Capacity | 0.475 J/g-°C | 0.114 BTU/lb-°F | Typical steel |
Thermal Conductivity | 46.6 W/m-K | 323 BTU-in/hr-ft²-°F | Typical steel |
Alloy Steel AISI 8740 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of Alloy Steel AISI 8740 Fasteners
Alloy Steel AISI 8740 Fasteners | Alloy Steel AISI 8740 Fasteners | Alloy Steel AISI 8740 Fasteners |
Alloy UNS G87400 Flat Washers | WNR. 1.6546 Alloy Finishing Washers | Alloy Steel AISI 8740 Structural Bolts |
AISI 8740 Collated Screw | AISI 8740 Long Bolts | Alloy 8740 Fasteners |
Alloy Steel AISI 8740 U Bolts | Alloy UNS G87400 Thumb Screw | Alloy Steel AISI 8740 Socket Head Screw |
WNR. 1.6546 Alloy Socket Screw | Alloy Steel AISI 8740 Hex Nuts | UNS G87400 Heavy Hex Nuts |
Alloy Steel AISI 8740 Stud Bolts | Alloy Steel AISI 8740 Spring Washer | WNR. 1.6546 Alloy Steel Nuts |
Alloy 8740 Grade B8 Studs | Alloy 8740 Socket Hexagon Head Screw | Alloy Steel AISI 8740 Washer |
Alloy Steel AISI 8740 Threaded Stud | Alloy Steel AISI 8740 Machine Screw | Alloy Steel AISI 8740 Grade B8A Bolts |
Alloy Steel AISI 8740 T-Head Bolts | AISI 8740 Allen Cap Screw | Alloy AISI 8740 Lag Bolt |
AISIS 8740 Bolt | Alloy Steel AISI 8740 Bolt | Alloy Steel AISI 8740 Nut |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo