ASTM A193 Grade B8 CL2 Fasteners
ASTM A193 Grade B8 CL2 Fasteners, Stainless Steel ASTM A193 Grade B8 CL2 Foundation Bolts, ASTM A193 Grade B8 CL2 Threaded Stud, SS ASTM A193 Grade B8 CL2 Structural Bolts, Stainless Steel ASTM A193 Grade B8 CL2 Plain Washer Stockholder, Stainless Steel ASTM A193 Grade B8 CL2 Hexagon Nut, ASTM A193 Grade B8 CL2 Screws, Stainless Steel ASTM A193 Grade B8 CL2 Star Washers, ASTM A193 Grade B8 CL2 Hex Head Screw, ASTM A193 Grade B8 CL2 Industrial Fasteners Manufacturers in India.
Ubique Alloys Pvt. Ltd is a well-known supplying firm of Stainless Steel ASTM A193 B8 CL2 Fasteners, which is a general purpose austenitic stainless steel with a face centered cubic structure. Stainless Steel ASTM A193 B8 CL2 Washers is immune to grain boundary carbide precipitation (sensitization). Stainless Steel ASTM A193 B8 CL2 Screws proves superior is its increased corrosion resistance — particularly against chlorides and chlorinated solutions. Stainless Steel ASTM A193 B8 CL2 Nuts is often used to avoid possible sensitization corrosion in welded components. Stainless Steel ASTM A193 B8 CL2 Bolts is used extensively for weldments where its immunity to carbide precipitation due to welding assures optimum corrosion resistance. Stainless Steel ASTM A193 B8 CL2 Stud Bolts is used for heavy section welding and high temperature applications. These ASTM A193 B8 CL2 Stainless Steel Fasteners are highly appreciated among our reputed clients for their rich attributes such as abrasion resistant, high tensile strength, and dimensional accuracy.
The addition of molybdenum in Stainless Steel ASME SA 193 B8 CL2 Fasteners improves general corrosion and chloride pitting resistance. Stainless Steel ASME SA 193 B8 CL2 Washers has rupture and tensile strength at high temperatures, along with corrosion and pitting resistance. The resultant composition of Stainless Steel ASME SA 193 B8 CL2 Screws gives the steel much increased corrosion resistance in many aggressive environments. Due to the addition of molybdenum, Stainless Steel ASME SA 193 B8 CL2 Nuts has better acid and corrosion resistance.
Stainless Steel ASTM A193 B8 CL2 Fasteners Specification
Grade | Stainless Steel ASTM A193 B8 CL2 |
Specifications | ASTM A193 DIN, ASTM, BS and all International Standards |
Length | 3mm to 200mm |
Size | M 02 to M 160, Custom Sizes |
Form | Nuts, Bolts, Washers, Screw |
Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, Hexagon Castle Nuts, Hexagon Domed Cap Bolts, Hexagon Thin Nuts etc |
Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
ASTM A193 Grades
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
Chemical Composition
Element | B7 | B8 | B8M |
Carbon | 0.37 – 0.49% | 0.08% max | 0.08% max |
Manganese | 0.65 – 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.040% | 0.030% | 0.030% |
Silicon | 0.15 – 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 – 1.20% | 18.0 – 20.0% | 16.0 – 18.0% |
Nickel | 8.0 – 11.0% | 10.0 – 14.0% | |
Molybdenum | 0.15 – 0.25% | 2.00 – 3.00% |
Mechanical Properties
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 – 4 | 115 | 95 | 16 | 50 | |
4-1/8 – 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 – 1 | 115 | 80 | 15 | 35 | |
1-1/8 – 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 – 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 – 1 | 100 | 80 | 20 | 45 | |
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 |
Physical Properties
Grade | Density | Elastic Modulus | Mean Coeff of Thermal | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
---|---|---|---|---|---|---|---|---|---|
ASTM A193 Grade B8 CL2 | (Kg/m3) | Gpa | Expansion(μm/m/°C) | (W/m.K) | 0-100°C | (nΩ.m) | |||
8060 | 193 | 17.9 | 18.4 | 18.8 | 9.4 | 17 | 530 | 77 |
Stainless Steel ASTM A193 Grade B8 CL2 Recommended Hardware
Bolt Grade | Nuts | Washers |
---|---|---|
B7 | A194 Grade 2H | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |
Stainless Steel ASTM A193 Grade B8 CL2 Fasteners Inventory
Hexagon Bolts / Set Screws | Stud Bolts | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Other Types of Stainless Steel ASTM A193 Grade B8 CL2 Fasteners
SS ASTM A193 B8 CL2 Fasteners | ASTM A193 B8 CL2 Washers | Grade B8 CL2 Double Ended Stud |
ASTM A193 B8 CL2 SS Flat Washers | ASTM A193 B8 CL2 SS Finishing Washers | ASTM A193 B8 CL2 SS Structural Bolts |
ASTM A193 B8 CL2 Collated Screw | ASTM A193 B8 CL2 Long Bolts | ASTM A193 B8 CL2 Stainless Steel Fasteners |
SS ASTM A193 B8 CL2 U Bolts | SS ASTM A193 B8 CL2 Thumb Screw | SUS ASTM A193 B8 CL2 Socket Head Screw |
SS ASTM A193 B8 CL2 Socket Screw | ASTM A193 B8 CL2 Steel Hex Nuts | ASTM A193 Grade B8 CL2 Heavy Hex Nuts |
ASTM A193 Grade B8 CL2 Step Bolt | Grade B8 CL2 Socket Cap Screw | Grade B8 CL2 Spring Washer |
ASTM A193 B8 CL2 Studs | ASTM A193 B8 CL2 Socket Hexagon Head Screw | ASTM A193 B8 CL2 SS Washer |
ASTM A193 B8 CL2 Threaded Stud | ASTM A193 B8 CL2 Machine Screw | ASTM A193 B8 CL2 Bolts |
ASTM A193 B8 CL2 T-Head Bolts | ASTM A193 B8 CL2 Allen Cap Screw | ASTM A193 B8 CL2 Lag Bolt |
ASTM A193 B8 CL2 Stainless Steel Bolt | ASTM A193 Grade B8 CL2 Grub Screw | Grade B8 CL2 Machine Bolt |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo