ASTM A193 B8M Bolts
ASTM A193 B8M Bolts, ASTM A193 B8M Foundation Bolts, ASTM A193 B8M Structural Bolts, ASTM A193 B8M Square Bolts, ASTM A193 B8M Half Threaded Bolts, ASTM A193 B8M T-Bolts, ASTM A193 B8M Hanger Bolt, ASTM A193 B8M T-Head Bolts, ASTM A193 B8M Mushroom Head Square Neck Bolts, ASTM A193 B8M Bent Bolts, ASTM A193 B8M Draw Bolts Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished exporter and stockist of ASTM A193 B8M Bolts, which have excellent resistance to oxidation. The high molybdenum content gives ASTM A193 B8M Hex Head Bolts a higher resistance to corrosion in sulfuric media than standard grades. ASTM A193 B8M Square Bolts was developed primarily to resist more effectively the attack of sulfurous acid compounds. ASTM A193 B8M U Bolts is used for air pollution control, power generation, food and beverage processing, pulp and paper, etc. ASTM A193 B8M Eye Bolts is suitable for: Flue gas desulfurization scrubber systems, Condensers in fossil fuel processing, Pulp and paper manufacturing, etc. ASTM A193 B8M T Bolts is also used for Nuclear fueled power generation stations, Chemical and petrochemical process equipment, etc. ASTM A193 B8M Hex Bolts is as well used for Chemical process vessels, Petrochemical, Pulp and Paper, Condensers in power generation, etc. ASTM A193 B8M Lag Bolts demonstrates a low rate of scaling in ordinary atmospheres at temperatures up to 1600 Degree F – 1650 Degree F (871 Degree C – 899 Degree C).
One exception for ASTM A193 B8M Counter Sunk Bolts, however, is strongly oxidizing acids such as nitric acid. The combination of molybdenum and nitrogen in ASME SA 193 B8M Bolts is particularly effective in enhancing resistance to pitting and crevice corrosion. A notable exception for ASME SA 193 B8M Hex Head Bolts is in environments sufficiently corrosive to cause inter-granular corrosion of welds and heat-affected zones on susceptible alloys.
ASTM A193 B8M Bolts Specification
Grade | ASTM A193 B8M |
Specifications | ASME B18.2.1, B18.3 |
Dimension | ASTM, IS, BS and all International Standards |
Length | 3mm to 200mm |
Size | M 02 to M 160 | Custom Sizes |
Types | U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, Bolts, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, T-Head Bolts, Eye Bolt, Foundation Bolts, Structural Bolts etc. |
ASTM A193 B8M Bolts Property Class
For Bolts & Screws | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H |
For Nuts | A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 |
For SHCS | F837B, F837C, F837E, F837 |
For Threaded Rods | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
ASTM A193 B8M Bolts Equivalent Grade
Grade | Raw Material Description |
B8M | A193 B8M: Class 1 Stainless Steel, AISI 316 |
ASTM A193 B8M Bolts Chemical Composition
Element | B8M |
Carbon | 0.08% max |
Manganese | 2.00% max |
Phosphorus, max | 0.045% |
Sulfur, max | 0.030% |
Silicon | 1.00% max |
Chromium | 16.0 – 18.0% |
Nickel | 10.0 – 14.0% |
Molybdenum | 2.00 – 3.00% |
ASTM A193 B8M Bolts Mechanical Properties
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | HBW | HRC |
B8M Class 1 | All | 75 | 30 | 30 | 50 | 223 max | 96 max |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 | 321 max | 35 max |
7/8 – 1 | 100 | 80 | 20 | 45 | |||
1-1/8 – 1-1/4 | 95 | 65 | 25 | 45 | |||
1-3/8 – 1-1/2 | 90 | 50 | 30 | 45 |
ASTM A193 B8M Hex Bolt Dimension
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A193 B8M Heavy Hex Bolt Dimensions
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6.5 |
Other Types of ASTM A193 B8M Bolts
ASME SA 193 B8M Eye Bolt | ASTM A193 B8M Stud Bolts | ASTM A193 B8M SS Elevator Bolt |
ASTM A193 B8M Hex Head Bolts | ASME SA 193 B8M Castle Bolts | ASTM A193 B8M SS Hex Head Bolt |
B8M ASTM A193 Counter sunk Bolt | ASTM A193 B8M Self locking Bolts | ASTM A193 B8M U Bolt |
Stainless Steel B8M Shoulder Bolt | Stainless Steel B8M Mushroom Head Square Neck Bolts | ASME SA 193 B8M Anchor Bolts |
ASTM A193 B8M Hex Bolt | ASTM A193 B8M Lag Bolt | ASTM A193 B8M SS Step Bolt |
ASTM A193 B8M T-Head Bolts | ASTM A193 B8M Structural Bolts | ASME SA 193 B8M Hex Domed Cap Nuts |
ASTM A193 B8M Foundation Bolts | ASME SA 193 B8M SS J-Bolts | Stainless Steel B8M Stud Bolts |
ASME SA 193 B8M Round Head Bolts | ASTM A193 B8M Carriage Bolt | ASTM A193 B8M Stove Bolt |
ASTM A193 B8M Serrated Flange Bolts | ASME SA 193 B8M Nylon Insert Bolts | ASTM A193 B8M Locking Bolts |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo