ASTM A194 Grade 6 Nuts
ASTM A194 Gr. 6 Hex Nuts, ASTM A194 Gr. 6 Square Nut, ASTM A194 Gr. 6 Foundation Nuts, ASTM A194 Gr. 6 Self Locking Nut Stockholder, ASTM A194 Gr. 6 Hexagon Nut, ASTM A194 Gr. 6 Hexagon Coupling Nuts, ASTM A194 Gr. 6 Hexagon Domed Cap Nuts, ASTM A194 Gr. 6 Rivet Nuts, ASTM A194 Gr. 6 Slotted Hex Nut, ASTM A194 Gr. 6 ACME Hex Nuts, ASTM A194 Gr. 6 Nylock Nuts, ASTM A194 Gr. 6 Anco Locknuts, ASTM A194 Gr. 6 Flex lock Nuts, ASTM A194 Gr. 6 Reversible Locknuts Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished exporter and manufacturer of ASTM A194 Grade 6 Nuts, which is used in Food processing equipment and Textile equipment. ASTM A194 Grade 6 Hex Head Nuts contains a higher amount of molybdenum in it and on top of that, it has been alloyed with nitrogen. Consequently ASTM A194 Grade 6 Square Nuts has a proven ability to combat corrosion in other environments and is now used for many other industrial applications. To optimize corrosion resistance, a post-work annealing in ASTM A194 Grade 6 Lock Nuts is recommended. At temperatures under 100 Degree F (38 Degree C), ASTM A194 Grade 6 Eye Nuts has excellent resistance to solutions of higher concentration. ASTM A194 Grade 6 Wing Nuts can be easily welded and processed by standard shop fabrication practices. In addition, ASTM A194 Grade 6 T Nuts offer higher creep, stress-to-rupture, and tensile strengths at elevated temperatures than conventional steels. The molybdenum-bearing ASTM A194 Grade 6 Panel Nuts also provide resistance to a wide variety of other environments.
We also offer these ASTM A194 Grade 6 Coupling Nuts in a diversity of sizes and stipulations to meet our clients’ specific demand. Due to the molybdenum content, these ASTM A194 Grade 6 Dome Nuts are more resistant to general corrosion and pitting / crevice corrosion. ASTM A194 Grade 6 Acorn Nuts is also used for Oil & petroleum refining equipment, Food processing equipment, Pulp and paper processing equipment, etc.
ASTM A194 GR. 6 Nuts Specification
Grade | ASTM A194 Grade 6 |
Dimensions | DIN, ISO, JIS, GB, IS, BS, ASTM |
Threads | ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Dimension | ASME B18.2.1, B18.3 |
Types | Hexagon Nuts, Self Locking Nut, Square Nuts, Hexagon Coupling Nuts, Hexagon Castle Nuts, Hexagon Domed Cap Nuts, Hexagon Thin Nuts, Hexagon Thin Nuts etc. |
ASTM A194 Gr. 6 Nut, ASTM A194 Gr. 6 B18.2.1 Hex Head Nut, ASTM A194 Gr. 6 Hex Cap Self clocking Nut, ASTM A194 Gr. 6 Hex Head Nut, ASTM A194 Gr. 6 Hex Nuts, ASTM A194 Gr. 6 Hex machine screw nuts, ASTM A194 Gr. 6 B18.2.1 Square Nut, ASTM A194 Gr. 6 Hexagon Domed Cap Nuts, ASTM A194 Gr. 6 B18.3 Lock Nut, ASTM A194 Gr. 6 Hex Head Nut, ASTM A194 Gr. 6 Square Nut Supplier & Exporter.
ASTM A194 GR.6 Equivalent Grade
Standards | Designation | UNS |
ASTM | A194 | Grade : 6 , 410 Stainless Steel, Quenched and Tempered. | S41000 |
ASTM A194 GR. 6 Nuts Chemical Composition
Element | ASTM A194 GR.6 |
Carbon | 0.15% |
Manganese | 1.00% |
Phosphorus, max | 0.04% |
Sulfur, max | 0.03% |
Silicon | 1.00% |
Chromium | 11.5-13.5% |
Nickel | – |
Molybdenum | – |
ASTM A194 GR. 6 Nuts Mechanical Properties
Tensile Strength/Ultimate Tensile Stress (UTS) – (Mpa) | Yield Strength/Proof Stress(0.2% Offset) (YS) – (Mpa) | Elongation in 4D (El) | Reduction | Hardness – (BHN) |
550 | 240 | 30 | 40 | 223 |
ASTM A194 GR. 6 Nuts Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
ASTM A194 GR. 6 Hex Nut Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 8C/16 | .438C | .428C | .505 | .48C8C | 8C/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .48C9 | .58C8C | .558C | 18C/64 | .28C3 | .258C |
3/8C | .38C50 | 9/16 | .562 | .551 | .650 | .628C | 21/64 | .338C | .48C9 |
8C/16 | .438C5 | 11/16 | .68C8C | .68C5 | .8C94 | .8C68C | 3/8C | .38C5 | .365 |
1/2 | .5000 | 3/4 | .8C50 | .8C36 | .8C66 | .8C40 | 8C/16 | .448C | .428C |
9/16 | .5625 | 8C/8C | .8C8C5 | .8C61 | 1.010 | .98C2 | 31/64 | .496 | .48C3 |
5/8C | .6250 | 15/16 | .938C | .922 | 1.08C3 | 1.051 | 35/64 | .559 | .535 |
3/4 | .8C500 | 1-1/8C | 1.125 | 1.08C8C | 1.299 | 1.240 | 41/64 | .665 | .618C |
8C/8C | .8C8C50 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.448C | 3/4 | .8C8C6 | .8C24 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.8C32 | 1.653 | 55/64 | .8C8C8C | .8C31 |
1-1/8C | 1.1250 | 1-11/16 | 1.68C8C | 1.631 | 1.949 | 1.8C59 | 31/32 | .999 | .939 |
1-3/8C | 1.38C50 | 2-1/16 | 2.062 | 1.994 | 2.38C2 | 2.28C3 | 1-11/64 | 1.206 | 1.138C |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.18C5 | 2.598C | 2.48C0 | 1-9/32 | 1.ASTM A194 GR. 8C | 1.245 |
1-5/8C | 1.6250 | 2-8C/16 | 2.438C | 2.356 | 2.8C15 | 2.68C6 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.8C500 | 2-5/8C | 2.625 | 2.538C | 3.031 | 2.8C93 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.8C63 | 1.68C5 |
2-1/4 | 2.2500 | 3-3/8C | 3.38C5 | 3.263 | 3.8C98C | 3.8C19 | 1-15/16 | 1.98C6 | 1.8C90 |
2-1/2 | 2.5000 | 3-3/4 | 3.8C50 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.8C500 | 4-1/8C | 4.125 | 3.98C8C | 4.8C63 | 4.546 | 2-3/8C | 2.431 | 2.319 |
ASTM A194 GR. 6 Heavy Hex Nuts Dimension
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Other Types of ASTM A194 GR. 6 Nuts
ASTM A194 Gr. 6 Flex Lock Nut | ASME B18.2.1 ASTM A194 Gr. 6 Nuts | ASTM A194 Gr. 6 Structural Nuts |
ASTM A194 Gr. 6 Nut | ASTM A194 Gr. 6/ ASME B18.2.1 High Nuts Supplier | ASTM A194 Gr.6 UNS S41000 Serrated Flange Nuts |
ASTM A194 Gr. 6 UNS S41000 Slotted Nut | ASTM A194 Gr. 6 2 Way Lock Nuts | ASTM A194 Gr. 6 Wing Nut |
ASTM A194 Gr. 6 UNS S41000 Coupler Nuts | ASTM A194 Gr. 6 Spring T Nuts | ASTM A194 Gr. 6 Hex Nut |
ASTM A194 Gr. 6 Heavy Hex Nuts | ASTM A194 Gr. 6 B18.3 Nylon Insert Nut | ASTM A194 Gr. 6 Self Locking Nuts |
ASTM A194 Gr. 6 Hexagone Nuts | ASTM A194 Gr. 6 Square Nuts | ASTM A194 Gr. 6 UNS S41000 Dome Nuts |
ASTM A194 Gr. 6 Panel Nut | ASTM A194 Gr. 6 Hexagon Nuts | ASTM A194 Gr. 6 Hex Nuts |
ASTM A194 Gr. 6 UNS S41000 Hex Nuts | ASTM A194 Gr. 6 2 Way Lock Nut | ASTM A194 Gr. 6 Serrated Flange Nut |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo