ASTM A563 Nuts
ASTM A563 Hex Nuts, ASTM A563 Square Nut, ASTM A563 Foundation Nuts, ASTM A563 Self Locking Nut Stockholder, ASME B18.3 Hexagon Nut, ASTM A563 Hexagon Coupling Nuts, ASTM A563 Hexagon Domed Cap Nuts, ASTM A563 Rivet Nuts, ASME B18.3 Slotted Hex Nut, ASTM A563 ACME Hex Nuts, ASTM A563 Nylock Nuts, ASTM A563 Anco Locknuts, ASTM A563 Flex lock Nuts, ASTM A563 Reversible Locknuts Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished manufacturer and supplier of ASTM A563 Nuts, which is available in best possible rates to our customers. ASTM A563 Hex Head Nuts is a molybdenum bearing austenitic chromium nickel steel with alloy content somewhat higher than the other grades. All common hot working processes are possible with ASTM A563 Square Nuts, because slow speeds, heavy feeds and sharp tooling will serve to improve machinability. For this reason a low heat input in ASTM A563 Lock Nuts along with a maximum inter-pass temperature of 100 Degree C should be used. The increase of Pitting Resistance Equivalent in ASTM A563 Eye Nuts means a better corrosion resistance in environments containing chlorides. ASTM A563 Wing Nuts is a molybdenum containing, low carbon austenitic stainless steel with increased additions of chromium, nickel, and molybdenum. These ASTM A563 T Nuts are considerably more resistant than any of the other chromium-nickel types to solutions of sulfuric acid.
ASTM A563 Panel Nuts is used in Cross Country Pipe Line for Gas & Water, Atomic Energy, Thermal, Nuclear and Solar Power Plants, sugar industry, hydro carbon process, Sewage & Water well Industry. ASTM A563 Coupling Nuts is molybdenum-bearing austenitic steel with greatly increased resistance to chemical attack as compared to the conventional chromium-nickel austenitic steels. ASTM A563 Dome Nuts are also more resistant to general corrosion and pitting / crevice corrosion than the conventional chromium-nickel austenitic steels.
ASTM A563 Nuts Specification
Grade | ASTM A563 / ASME SA563 |
Dimension | ASME B18.2.1, B18.3 |
Types | Hexagon Nuts, Self Locking Nut, Square Nuts, Hexagon Coupling Nuts, Hexagon Castle Nuts, Hexagon Domed Cap Nuts, Hexagon Thin Nuts, Hexagon Thin Nuts etc. |
ASTM A563 Nut, ASTM A563 ASME B18.2.1 Hex Head Nut, ASTM A563 Hex Cap Self clocking Nut, ASME SA563 Hex Head Nut, ASTM A563 Hex Nuts, ASME SA563 Hex machine screw nuts, ASTM A563 B18.2.1 Square Nut, ASTM A563 Hexagon Domed Cap Nuts, ASTM A563 B18.3 Lock Nut, ASTM A563 Hex Head Nut, ASTM A563 Square Nut Supplier & Exporter.
ASTM A563 Equivalent Grade
Alloy Group | Condition | Marking | Diameter Range | Proof Stress, Hex Nuts, ksi | Proof Stress, Heavy Hex Nuts, ksi | Rockwell Hardness |
---|---|---|---|---|---|---|
1 | AF | F594A | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594B | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594C | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594D | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 | |
2 | AF | F594E | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594F | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594G | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594H | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 |
ASTM A563 Nuts Material
Stainless Steel | AISI 302, 904L, 316, 316L,317, 317L, 304, 304L, 310, 321, 347, 410, 420 etc. |
Duplex & Super Duplex Steel | ASTM / ASME A815 UNS No. S31803, UNS No. S 31550, UNS No. S 31254, UNS No. S 32205, UNS No. S 32750, and UNS No. S 32760 |
Carbon Steel | ASTM A307 |
Alloy Steel | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 7, B 7M, B 16, 2HM, 2, 2H, GR 6, |
Nickel Alloy | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472UNS 4400 (MONEL 400), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 8825 (INCONEL 825), UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 8020 (ALLOY 20 / 20 CB 3) |
ASTM A563 Nuts Chemical Composition
Element, max except as shown | Alloy Group 1, Type 304 | Alloy Group 2, Type 316 |
---|---|---|
Carbon | 0.08% | 0.08% |
Manganese | 2.00% | 2.00% |
Phosphorus | 0.045% | 0.045% |
Sulfur | 0.030% | 0.030% |
Silicon | 1.00% | 1.00% |
Chromium | 18.0 to 20.0% | 16.0 to 18.0% |
Nickel | 8.0 to 10.5% | 10.0 to 14.0% |
Copper | 1.00% | – |
Molybdenum | – | 2.00 to 3.00% |
ASTM A563 Nuts Mechanical Properties
Alloy Group | Condition | Marking | Diameter Range | Proof Stress, Hex Nuts, ksi | Proof Stress, Heavy Hex Nuts, ksi | Rockwell Hardness |
---|---|---|---|---|---|---|
1 | AF | F594A | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594B | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594C | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594D | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 | |
2 | AF | F594E | 1/4 to 1-1/2 | 70 | 76 | B85 max |
A | F594F | 1/4 to 1-1/2 | 75 | 81 | B65 to 95 | |
CW1 | F594G | 1/4 to 5/8 | 100 | 108 | B95 to C32 | |
CW2 | F594H | 3/4 to 1-1/2 | 85 | 92 | B80 to C32 |
ASTM A563 Nuts Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
ASTM A563 Hex Nut Dimensions
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A563 | ACROASTM A563 THE FLATS | ACROASTM A563 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A563 Heavy Hex Nuts Dimension
Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | <6” | >6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6.5 |
Other Types of ASTM A563 Nuts
ASTM A563 Flex Lock Nut | ASME B18.2.1 Nuts | ASTM A563 Structural Nuts |
ASTM A563 Nut | ASTM A563/ ASME B18.2.1 High Nuts Supplier | ASME SA563 Serrated Flange Nuts |
ASME SA563 Slotted Nut | ASTM A563 2 Way Lock Nuts | ASTM A563 Wing Nut |
ASME SA563 Coupler Nuts | ASTM A563 Spring T Nuts | ASTM A563 Hex Nut |
ASTM A563 Heavy Hex Nuts | ASME B18.3 Nylon Insert Nut | ASTM A563 Self Locking Nuts |
ASTM A563 Hexagone Nuts | ASTM A563 Square Nuts | ASME SA563 Dome Nuts |
ASTM A563 Panel Nut | ASTM A563 Hexagon Nuts | ASTM A563 Hex Nuts |
ASME SA563 Hex Nuts | ASTM A563 2 Way Lock Nut | ASTM A1563 Serrated Flange Nut |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo