ASTM F467 Nuts
ASTM F467 Hex Nuts, ASTM F467 Square Nut, ASTM F467 Foundation Nuts, ASTM F467 Self Locking Nut Stockholder, ASME B18.3 Hexagon Nut, ASTM F467 Hexagon Coupling Nuts, ASTM F467 Hexagon Domed Cap Nuts, ASTM F467 Rivet Nuts, ASME B18.3 Slotted Hex Nut, ASTM F467 ACME Hex Nuts, ASTM F467 Nylock Nuts, ASTM F467 Anco Locknuts, ASTM F467 Flex lock Nuts, ASTM F467 Reversible Locknuts Manufacturers in India.
Ubique Alloys Pvt. Ltd is a distinguished stockist of ASTM F467 Nuts, which acts as a lubricant during customer part forming operation. ASTM F467 Hex Head Nuts is developed primarily to resist more effectively the attack of sulfurous acid compounds. Low speeds and constant feeds will minimize the tendency of ASTM F467 Square Nuts to work harden. Because of its benefits and chemical composition, ASTM F467 Lock Nuts is used extensively in a variety of industries for many applications. For optimum corrosion resistance, ASTM F467 Eye Nuts should be annealed after forging. ASTM F467 Wing Nuts is used in Chemical, Food processing, Petrochemical, Pharmaceutical, Power generation, Pulp and Paper, etc. ASTM F467 T Nuts has good oxidation resistance in continuous service to 925 Degree C and in intermittent service to 879 Degree C. Any cold working operations will increase the strength and hardness of ASTM F467 Panel Nuts and may leave it slightly magnetic.
The main applications of ASTM F467 Coupling Nuts are dedicated to the chemical industry, petroleum and petrochemical industries, etc. These ASTM F467 Dome Nuts also find many uses in the brewery and other beverage industries, pharmaceutical and bioprocessing industries. These ASTM F467 Acorn Nuts are also suitable for vertical organizations for boiler units, power generation plants, heat exchangers units, oil and gas exploration, construction industry, etc.
ASTM F467 Nuts Specification
Grade | ASTM F467 / ASME SF467 |
Dimension | ASME B18.2.1, B18.3 |
Types | Hexagon Nuts, Self Locking Nut, Square Nuts, Hexagon Coupling Nuts, Hexagon Castle Nuts, Hexagon Domed Cap Nuts, Hexagon Thin Nuts, Hexagon Thin Nuts etc. |
ASTM F467 Nuts Material
Stainless Steel | AISI 302, 904L, 316, 316L,317, 317L, 304, 304L, 310, 321, 347, 410, 420 etc. |
Duplex & Super Duplex Steel | ASTM / ASME A815 UNS No. S31803, UNS No. S 31550, UNS No. S 31254, UNS No. S 32205, UNS No. S 32750, and UNS No. S 32760 |
Carbon Steel | ASTM A307 |
Alloy Steel | ASTM / ASME A/SA 193 / 194 B 6, B 7/ B 7M, B 7, B 7M, B 16, 2HM, 2, 2H, GR 6, |
Nickel Alloy | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472UNS 4400 (MONEL 400), UNS 6600 (INCONEL 600) / UNS 6601 (INCONEL 601), UNS 8825 (INCONEL 825), UNS 2200 (NICKEL 200) / UNS 2201 (NICKEL 201), UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 8020 (ALLOY 20 / 20 CB 3) |
ASTM F467 Nuts Chemical Composition
Alloy | General Name | Aluminum | Copper, min | Iron, max | Manganese, max. |
260 | Brass | 68.5 -71.5 | 0.05 | ||
464 | Naval Brass | 59.0 – 62.0 | 0.10 | ||
630 | Aluminum Bronze | 9.0 – 11.0 | 78.00 | 2.0 -4.0 | 1.5 |
655 | Silicon Bronze | 94.80 | 0.80 | 1.5 |
ASTM F467 Nuts Mechanical Properties
Alloy | Marking | Hardness, min | Proof Stress, min KSI Finished | Proof Stress, min KSI Heavy |
Cu 260 | F467AB | 55 HRF | 60 | 65 |
Cu 260 | F467D | 55 HRB | 50 | 54 |
Cu 630 | F467H | 85 HRB | 100 | 108 |
Ni 655 | F467L | 60 HRB | 50 | 54 |
Ni 400 | F467U | 75 HRB | 80 | 86 |
Ni 500 | F467W | 24 HRC | 130 | 140 |
Ni 625 | F467AC | 35 HRC | 60 | 65 |
ASTM F467 Nuts Size Chart
Nuts Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
ASTM F467 Hex Nut Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASTM F467 Heavy Hex Nuts Dimension
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Other Types of ASTM F467 Nuts
ASTM F467 Flex Lock Nut | ASME SF467 Nuts | ASTM F467 Structural Nuts |
ASTM F467 Nut | ASTM F467 High Nuts Supplier | ASME SF467 Serrated Flange Nuts |
ASME SF467 Slotted Nut | ASTM F467 2 Way Lock Nuts | ASTM F467 Wing Nut |
ASME SF467 Coupler Nuts | ASTM F467 Spring T Nuts | ASTM F467 Hex Nut |
ASTM F467 Heavy Hex Nuts | ASME SF467 Nylon Insert Nut | ASTM F467 Self Locking Nuts |
ASTM F467 Hexagone Nuts | ASTM F467 Square Nuts | ASME SF467 Dome Nuts |
ASTM F467 Panel Nut | ASTM F467 Hexagon Nuts | ASTM F467 Hex Nuts |
ASME SF467 Hex Nuts | ASTM F467 2 Way Lock Nut | ASTM F467 Serrated Flange Nut |
Countries We Export to
Ubique Alloys Pvt. Ltd. manufactures and exports to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Ubique Alloys Pvt. Ltd. manufactures and exports to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo